General
|
| Dimensions | 144" L x 65" W x 62" H |
| Weight | 5200 lbs. dry |
| Pot Diameter | 24 in. |
| Pot Water Capacity | 32.4 gal. |
| Pot Media Capacity | 500 lbs (10 bags of media) |
| Pot Working Pressure | 100 psi |
| Hose Length | 50 ft. |
| Available Accessories | Hose extension |
| Warranty | Complete machine for 1 year from original purchase date; engine and compressor "Airman Unit" 2 year/5,000 hr* |
Engine
|
| Type | Diesel 4-cycle air cooled electric start |
| Model | 4BG1T |
| Power | 108 HP / 1800 RPM |
| Oil system | 3.4 gal capacity, spin on filter, pressure forced lubrication |
| Battery | 12 volts |
| Idle control | Fully automated low idle system |
| Fuel tank capacity | 43.6 gal. rust proof tank |
Compressor
|
| Type | Direct Drive Twin Screw |
| Rated delivery | 400 CFM |
| Operating pressure | 100 psi |
| Lubrication system | Pressure forced, spin-on cartridge filter, thermostatically controlled oil to air cooler. |
| Pressure relief | 1/2" pop-off safety valve |
| Based on: | AIRMAN PDS400 |
*Please see complete warranty for details. |
**Specifications subject to change without notice.
|